Block
A block is the basic building block of a blockchain. This section describes the general structure and components of a block.
Table of contents
Block Header
The title of a block contains the general characteristics of the block.
Field | Description |
---|---|
Version | Version of the block |
Parent Hash | The hash value of the previous block. |
Block Number | Represents the number or height of the block. |
Height | The height of the location of the block. |
Timestamp | Time of creation of the block. |
Difficulty | The difficulty of creating the block. |
Nonce | The nonce value used in the creation of the block. |
Total Difficulty | Represents the total difficulty level in the chain. |
Transaction Root | Represents the transaction root of the block. |
Block Body
The content of a block includes the transaction and additional data contained in it.
Field | Description |
---|---|
Gas Used | This value indicates the transaction execution cost of the block. |
Gas Limit | The value that sets the maximum limit of transactions that can be executed in a block. |
Transaction | Represents transactions added to the block |
Block
Once the creation of a block is complete, the finalization phase of the block begins. At this stage, the title of the block and the Transaction ID are determined.
Field | Description |
---|---|
*Block Header | Header of the completed block. |
Block Body | The content of the block includes the transactions and additional data contained in it. |
This basic information will help to understand the overall structure of the block. Documentation will continue to be developed in the process.